Pair Of Kings Pair Of Jokers
- Watch Pair of Kings - Season 1, Episode 12 - Pair of Jokers: The kings try to teach the islanders how to pull pranks but they go too far and, as Makayla warned, bad karma catches up.
- Sep 07, 2018 Pair Of Kings S01 E11 Pair of Jokers. Pair Of Kings Full Episodes. Pair Of Kings - S01E12 Dutch - Pair Of Jokers. Pair of Kings - S1 E12.
- Pair Of Kings Pair Of Jokers - Youtube
- Pair Of Kings Pair Of Jokers Dailymotion
- Pair Of Kings Pair Of Jokers Part 1
The best way to learn our Joker Wild strategy is to use it as you play. We recommend practicing at Bovada Casino. Bovada offers Joker Wild/Joker Poker in single hand as well as 2-hand, 3-hand, and 4-hand variations. My favorite part about Bovada is that you don't have to download the casino - you can play in your web browser. Practice Joker Wild at Bovada now! |
Pair Of Kings Pair Of Jokers - Youtube
This page provides what I believe to be the absolute best strategy for playing Joker Wild video poker. By using the strategy listed on this page you can achieve a payout percentage of 100.64% at a full pay Joker Wild game. Make sure to remember that this strategy was devised for full pay Joker Wild games, which use the following pay table:
About Press Copyright Contact us Creators Advertise Developers Terms Privacy Policy & Safety How YouTube works Test new features Press Copyright Contact us Creators. However, on the table you'll notice that a pair of Kings is higher than AK suited or a four flush, so you should keep the Kings and ditch the other three cards. Strategy for Hands with No Joker Here are the rankings for every Joker Wild hand that does not have a Joker.
Hand: | Payout: |
Natural Royal Flush | 800 |
Five of a Kind | 200 |
Wild Royal Flush | 100 |
Straight Flush | 50 |
Four of a Kind | 20 |
Full House | 7 |
Flush | 5 |
Straight | 3 |
Three of a Kind | 2 |
Two Pair | 1 |
Pair (Kings or Better) | 1 |
The pay table above assumes that you're betting five coins per hand. If you bet less than five coins per hand the natural royal flush will pay out less, and your return will go down. Also, if you're playing a different Joker Wild pay table this strategy will be good, but not perfect.
Expert Joker Wild Strategy
Here is how you should use the chart below:
- Choose the proper chart depending on if you have 0 Jokers or 1 Joker
- Start at the top of the chart and work down.
- When you see a hand that matches up with yours, follow that strategy.
Example: Imagine you have Ac-Kc-Kh-8c-2c. In this case, you'd match up with a few rows on the table below. Your hand would qualify for a high pair of Kings, an AK suited with one penalty (the other King is a penalty card), and four to a flush. However, on the table you'll notice that a pair of Kings is higher than AK suited or a four flush, so you should keep the Kings and ditch the other three cards.
Strategy for Hands with No Joker
Here are the rankings for every Joker Wild hand that does not have a Joker. Remember, find the highest match on the list for your hand and hold those cards. The middle column shows the expected return for the specific hand. In the example column, h = Hearts, s = Spades, c = Clubs, d = Diamonds, T = Ten, s = Suited.
Hand | Expected Return | Example |
Pat Royal Flush | 800.0000 | Th-Jh-Qh-Kh-Ah |
Pat Straight Flush | 50.0000 | 6h-7h-8h-9h-Th |
Four of a Kind | 23.7500 | 6c-6s-6d-6h-9s |
Royal Flush Draw | 19.8958 | Th-Jh-Qh-Kh-4h |
Pat Full House | 7.0000 | Ac-Ad-As-Js-Jc |
Pat Flush | 5.0000 | Ac-Jc-6c-5c-4c |
Open Straight Flush Draw | 4.1667 | 4c-5c-6c-7c-Th |
Three of a Kind | 3.9362 | 8c-8s-8d-9h-3d |
Inside Straight Flush Draw | 3.1042 | Qs-Js-9s-8s-4c |
Pat Straight | 3.0000 | 4c-5s-6h-7h-8h |
Two Pair | 1.6250 | 3c-3s-4d-4h-Ac |
Q-J-T suited | 1.4424 | Qh-Jh-Th-4d-3d |
K-Q-Js, K-Q-Ts, K-J-Ts (w/ no Flush penalty*) | 1.4379 | Kc-Qc-Jc-8s-5s |
High Pair (Jacks or Better) | 1.5405 | Ac-Ad-Js-8c-5h |
Three to a Royal, A+K (w/ no St. or Fl. penalty*) | 1.4113 | Ac-Kc-Tc-Ts-5h |
Pair of Aces or Kings | 1.3997 | Ac-As-8s-5h-2h |
Three to a Royal, A+K (w/ 1 St. or Fl. penalty*) | 1.3989 | Ac-Kc-Tc-Js-5h |
K-Q-Js, K-Q-Ts, K-J-Ts (w/ 1 Flush penalty*) | 1.3945 | Kc-Qc-Jc-8c-5s |
Three to a Royal, Ace High, no King | 1.3005 | Ac-Qc-Tc-5h-4h |
Four to a Flush | 1.0417 | Kh-8h-6h-3h-2s |
Three to a Straight Flush, Open, No St. Penalty | 0.7358 | 4c-5c-6c-Th-9h |
Low Pair (Twos through Queens) | 0.7314 | 3c-3s-7h-9h-Jc |
3 to a St. Flush, Open (w/ 1 or 2 St. Penalties*) | 0.7225 | 3c-4c-5c-7s-8d |
K-Q-J-T | 0.6250 | Kc-Qs-Jc-Ts-2h |
3 to a St. Flush, One Gap | 0.6020 | 4h-5h-7h-9c-Tc |
3 to a St. Flush, 2 Gaps, 1 High Card | 0.6011 | 8h-Th-Qh-9c-2s |
A-K suited | 0.5700 | Ac-Kc-9s-6s-2d |
Four to a Straight, Open, 2345-9TJQ | 0.5625 | 2c-3s-4c-5d-8s |
Three to a St. Flush, 2 Gaps, 0 High Cards | 0.4876 | 4c-6c-8c-9s-Js |
K-Qs, K-Js, K-Ts | 0.4694 | Kc-Qc-8s-6s-4h |
A-K offsuit | 0.4506 | Ac-Ks-9h-6h-3s |
A-Qs, A-Js, A-Ts (w/ no flush penalty*) | 0.4472 | Ac-Qs-8s-5s-2h |
Ace or King | 0.4469 | Ac-9s-7h-4s-2d |
J-T suited | 0.3560 | Jc-Tc-7s-5h-2d |
Q-J suited, Q-T suited | 0.3448 | Ac-Jc-7s-5h-2d |
Two to a Straight Flush, Open, (w/ no penalty*) | 0.3324 | 5c-6c-Ts-2d-Jd |
Everything Else » Draw Five New Cards | 0.3598 | 10s-8c-6d-4s-2h |
Strategy for Hands with One Joker
Here is the strategy chart for hands with one joker. Remember to find the highest match on the list and hold those cards. In the below table, W stands for 'Wild' and means the Joker card. We used W instead of J because J also represents a Jack.
Pair Of Kings Pair Of Jokers Dailymotion
Hand | Expected Return | Example |
Pat Five of a Kind | 200.0000 | Tc-Td-Th-Ts-W |
Pat Joker Royal | 100..0000 | Tc-Jc-Qc-Kc-W |
Pat Straight Flush | 50.0000 | 6c-7c-8c-9c-W |
Four of a Kind | 23.7500 | 4c-4s-4d-W-Jc |
Pat Full House | 7.0000 | Ac-Ad-As-Js-W |
Four to a Joker Royal | 6.1458 | Tc-Jc-Qc-W-2d |
Four to a Straight Flush, Open, W345s-W9TJs | 5.9375 | 4c-5c-6c-W-Js |
Pat Flush | 5.0000 | Ac-Jc-6c-5c-W |
Four to a Straight Flush, One Gap | 4.8125 | 5c-W-8c-9c-Js |
Four to a Straight Flush, 2 Gaps, 1 Hi Card | 4.1042 | Jc-9c-7c-W-3h |
Three of a Kind | 3.9362 | 8c-8s-W-9h-3d |
Four to a Straight Flush, 2 Gaps, 0 Hi Cards | 3.7292 | Tc-8c-6c-W-2h |
Pat Straight | 3.0000 | 4c-5s-6h-7h-W |
Three to a Royal, King High | 2.0505 | Kc-Qc-W-2h-4c |
Four to a Flush, One or Two High Cards | 2.0208 | Jc-8c-6c-W-2s |
Three to a Royal, Jack High | 1.9317 | Jc-Tc-W-6h-2h |
Three to a Royal, Ace High | 1.9176 | Ac-Jc-W-8s-2h |
Three to a St. Flush, Open, W45s-W9Ts | 1.8670 | W-5c-6c-9s-Jd |
Three to a St. Flush, 3 Gaps, 1 Hi Card | 1.8059 | Jc-7c-W-4s-2d |
Three to a Royal, Queen High | 1.7934 | Qc-Tc-W-8s-2h |
3 to a St. Flush, 1 Gap, 6-T Hi (w/ no penalty*) | 1.7287 | Tc-8c-W-7s-2s |
Joker and Ace (w/ no Flush penalty*) | 1.7148 | Ac-W-9s-6d-2h |
Joker and King (w/ no Flush penalty*) | 1.7050 | Kc-W-9s-6d-2h |
Joker and Ace (w/ One Flush penalty*) | 1.7021 | Ac-W-9s-6d-2c |
3 to a St. Flush, 1 Gap, 6-T Hi (w/ 1 penalty*) | 1.6989 | Tc-8c-W-4c-2s |
Joker and K-Q-J, K-Q-T, K-J-T | 1.6875 | Kc-Qs-Jd-W-2h |
Joker and King (w/ One Flush penalty*) | 1.6839 | Kc-W-8d-6s-2c |
Three to a St. Flush, 1 Gap, 4, 5, or Jack High | 1.6809 | 5c-3c-W-8s-9d |
3 to a St. Flush, 2 Gaps, 6-J Hi (w/ no penalty*) | 1.5541 | Tc-7c-W-4h-2s |
Four to a Flush, no High Cards | 1.5417 | Qc-7c-2c-W-8s |
3 to a St. Flush, 2 Gaps, 6-J Hi (w/ St. penalty*) | 1.5328 | Tc-7c-W-8s-2s |
Joker + 23s, 24s, 25s, Q9s | 1.5275 | 2c-3c-W-8s-Jd |
Four to a Straight, Open, 6-T High | 1.5208 | Tc-9s-7d-W-4c |
Joker + 6/7/8 (w/ least penalty*) | 1.4952 | 8c-W-4d-2h-Qd |
Joker + Ten (w/ no penalty*) | 1.4932 | Tc-W-5s-3d-2h |
Joker + 5/9 (w/ no penalty*) | 1.4926 | 9c-W-4s-3d-2h |
Joker + Ten (w/ one penalty*) | 1.4720 | Tc-W-Js-4h-2d |
Joker + 5/9 (w/ one penalty*) | 1.4695 | 9c-W-5s-3d-2h |
Joker + 9-T-J | 1.4583 | Jc-Ts-9d-W-4h |
Joker + Ten (w/ two or more penalties*) | 1.4514 | Tc-W-Js-7d-2h |
Joker + 5/9 (w/ two or more penalties*) | 1.4473 | 9c-W-5s-3c-2h |
Joker + Jack (four different suits) | 1.4369 | Jc-W-6d-3s-2h |
Everything Else » Keep Joker and Draw Four | 1.4360 | W-6c-7d-2h-3s |
*Penalty cards are any cards which you plan to discard that hurt your chances of completing a draw. For example, if you have 7c-9c-Jc-8s-5h and plan to keep the 7c-9c-Jc, the 8s that you're discarding actually hurts you because there is one less card in the deck that completes your straight. However, it still makes sense to discard the 8s because you have better expected return going for the straight flush than to draw to the inside straight.
Pair Of Kings Pair Of Jokers Part 1
Straight (St.) penalty cards mean cards that interfere w/ a hand's possibility of making a straight. Flush penalty cards mean cards that interfere w/ a hand's possibility of making a flush. High Pair (HP) penalty cards mean cards that interfere w/ a hand's possibility of making a high pair (a pair Jacks or better).